Specification Table
External dimension※ | L x W x H | 1,730 x 870 x 1,330 mm |
---|---|---|
Mass | (Weight) | 350 kg |
Fuel tank capacity | 6800 cm3 | |
Engine | Type | Air-cooling 4-cycle gasoline engine |
Output/rpm | 10.3 kW /3,600 rpm | |
Crushing device | Drive method | Belt tension clutch system |
Crushing blade | Chipper blades (2 blades) | |
Max. processing diameter | 128 mm | |
Feed speed | 22 m/min: Variable Type | |
Discharge device | Type | Air conveyance type |
Chute exit height | 1,120 mm | |
Discharge angle | Variable Type | |
Travel device | Run type | Rubber roller with core metal |
Operation system | Side clutch (claw) | |
Crawler width | 180 mm | |
Grounding length | 700 mm | |
Number of gear stages (drive system) | 2 forward and 1 backward | |
Top speed | 4.0 km/h forward and 1.5 km/h backward |
※The external width will be 1,285 mm with the hopper table opened.
GF180D
GF128D